| 1 | ![]() | South Africa | Freshlyground: Doo Bee Doo | 109 pts |
| 2 | ![]() | Luxembourg | Sébastien Tellier: La Ritournelle | 109 pts |
| 3 | ![]() | Liechtenstein | Krypteria: Victoriam Speramus | 107 pts |
| 4 | ![]() | Iran | Nazanin: Someday (The Revolution Song) | 104 pts |
| 5 | ![]() | Turkey | Grup Hepsi: Aşk Sakızı | 100 pts |
| 6 | ![]() | China | Han Hong: Tian Lu | 99 pts |
| 7 | ![]() | Serbia | Sanja Ilic & Balkanika: Balkan Vocals | 98 pts |
| 8 | ![]() | Norway | Sandra Lyng Haugen: Døgnvill | 95 pts |
| 9 | ![]() | United States of America | Tori Amos: Big Wheel | 93 pts |
| 10 | ![]() | Ireland | Dolores O'Riordan: Ordinary Day | 92 pts |
| 11 | ![]() | Israel | Maya Buskila: Say That You Will | 86 pts |
| 12 | ![]() | Puerto Rico | Chayanne: Torero | 86 pts |
| 13 | ![]() | Italy | Gigi D'Alessio & Lara Fabian: Un Cuore Malato | 85 pts |
| 14 | ![]() | Poland | Mosqitoo: Celebrate | 84 pts |
| 15 | ![]() | Colombia | Fanny Lú: No Te Pido Flores | 82 pts |
| 16 | ![]() | Iceland | Amiina: Hilli | 81 pts |
| 17 | ![]() | Belgium | Ozark Henry & Martina Topley-Bird: We Were Never Alone | 80 pts |
| 18 | ![]() | United Kingdom | Hard-Fi: Suburban Knights | 79 pts |
| 19 | ![]() | Canada | Conjure One ft. Sinead O'Connor: Tears From The Moon | 77 pts |
| 20 | ![]() | Argentina | Diego Torres & Juan Luis Guerra: Abriendo Caminos | 77 pts |
| 21 | ![]() | Germany | Miss Platnum: Give Me The Food | 73 pts |
| 22 | ![]() | France | Claire Diterzi: Princesse Arabe | 71 pts |
| 23 | ![]() | The Philippines | Lea Salonga: Triumph Of The One | 69 pts |
| 24 | ![]() | Uzbekistan | Sogdiana: Serdce Magnit | 65 pts |
| 25 | ![]() | The Netherlands | After Forever: Energize Me | 59 pts |
| 26 | ![]() | Austria | Bernhard Eder: Cute | 57 pts |
| 27 | ![]() | Denmark | Julie: Every Little Part Of Me | 51 pts |
| 28 | ![]() | Japan | YUI: Good-Bye Days | 50 pts |
| 29 | ![]() | Spain | El Canto Del Loco: Besos | 43 pts |
| 30 | ![]() | Monaco | Emmanuel Moire: Le Sourire | 43 pts |
| 31 | ![]() | Malta | Ira Losco: Arms Of The Ones... | 32 pts |
| 32 | ![]() | Lebanon | Karina Nawaly: Ya Rayt Bshoufak | DNQ |
| 33 | ![]() | Venezuela | Etronica: Cosa Divina | DNQ |
| 34 | ![]() | Sweden | September: Can't Get Over | DNQ |
| 35 | ![]() | Lithuania | Rasa & Jonas: Anoj Pusėj Nemuno | DNQ |
| 36 | ![]() | South Korea | Nemesis: Rose De Versailles | DNQ |
| 37 | ![]() | Andorra | Whiskyn's: Silenci | DNQ |
| 38 | ![]() | Australia | Cosima De Vito: One Night Without You | DNQ |
| 39 | ![]() | Bosnia & Herzegovina | Hari Mata Hari: Zar Je To Jos Od Nas Ostalo | DNQ |
| 40 | ![]() | F.Y.R. of Macedonia | Tose Proeski: Igri Bez Granici | DNQ |
| 41 | ![]() | Portugal | Mané: As I Call You Up | DNQ |
| 42 | ![]() | Mexico | Gloria Trevi: Todos Me Miran | DNQ |
| 43 | ![]() | Greece | Despina Vandi: Gia | DNQ |
| 44 | ![]() | Vatican City | Romina Falconi: Ama | DNQ |
| 45 | ![]() | Russia | Elena Terleeva: Solnce | DNQ |
| 46 | ![]() | Brazil | Adryana & A Rapaziada: Anjo Do Amor | DNQ |
| 47 | ![]() | Hungary | Desperado: Csak Egy Perc... | DNQ |
| 48 | ![]() | New Zealand | Pearl: Fallacy | DNQ |
| 49 | ![]() | Albania | Luiz Ejlli: I Besoj | DNQ |
| 50 | ![]() | Finland | Kalmah: The Groan Of Wind | DNQ |
| 51 | ![]() | San Marino | Gianni Fiorellino: Ricomincerei | DNQ |
| 52 | ![]() | Romania | El Negro: Ploaia | DNQ |
| 53 | ![]() | Slovenia | Atomik Harmonik: Goveja Župca | DNQ |
| 54 | ![]() | Ukraine | Verka Serduchka: Kievskiy Vokzal | DNQ |
| 55 | ![]() | Estonia | Def Räädu & J.O.C. feat. Sofia Rubina: Kuningas Ei Eksi | DNQ |
| 1 | ![]() | The Netherlands | After Forever: Energize Me | 199 pts |
| 2 | ![]() | Israel | Maya Buskila: Say That You Will | 197 pts |
| 3 | ![]() | Japan | YUI: Good-Bye Days | 179 pts |
| 4 | ![]() | United States of America | Tori Amos: Big Wheel | 170 pts |
| 5 | ![]() | Denmark | Julie: Every Little Part Of Me | 157 pts |
| 6 | ![]() | The Philippines | Lea Salonga: Triumph Of The One | 151 pts |
| 7 | ![]() | Luxembourg | Sébastien Tellier: La Ritournelle | 141 pts |
| 8 | ![]() | Argentina | Diego Torres & Juan Luis Guerra: Abriendo Caminos | 133 pts |
| 9 | ![]() | Lithuania | Rasa & Jonas: Anoj Pusėj Nemuno | 129 pts |
| 10 | ![]() | Andorra | Whiskyn's: Silenci | 122 pts |
| 11 | ![]() | Bosnia & Herzegovina | Hari Mata Hari: Zar Je To Jos Od Nas Ostalo | 115 pts |
| 12 | ![]() | F.Y.R. of Macedonia | Tose Proeski: Igri Bez Granici | 107 pts |
| 13 | ![]() | Portugal | Mané: As I Call You Up | 105 pts |
| 14 | ![]() | Mexico | Gloria Trevi: Todos Me Miran | 99 pts |
| 15 | ![]() | Russia | Elena Terleeva: Solnce | 93 pts |
| 16 | ![]() | Finland | Kalmah: The Groan Of Wind | 83 pts |
| 17 | ![]() | San Marino | Gianni Fiorellino: Ricomincerei | 82 pts |
click here to see the scoreboard
SOUTH AFRICA
Freshlyground: Doo Bee Doo
Freshlyground is a South African Afro-Fusion band that was formed in Cape Town in 2002. The band members hail from South Africa, Mozambique and Zimbabwe. Stylistically, Freshlyground incorporates elements of traditional South African music (such as kwela and African folk), blues and jazz, as well as features of indie rock. The lead singer is Zolani Mahola whose distinctive voice contributes much to the band's unique sound.
LUXEMBOURG
Sébastien Tellier: La Ritournelle
Sébastien Tellier is a highly personal artist, echoing such other one-offs as Robert Wyatt, Syd Barrett or Serge Gainsbourg. An individual, a Parisian poet and a wild man of many talents. Thanks to his two remarkable albums released on Record Makers, L’Incroyable Vérité (2001) and Politics (2004, re-issued in 2005 due to a strong popular demand), Sebastien Tellier toured with the likes of Air, Moby, Royksöpp and The Magic Numbers and played his acoustic set all over the world. His performances have now reached an artistic peak, becoming a bare and intense live experience. That is why, in one day (December 30th), an acoustic session of his whole repertoire was recorded together with pianist Simon Dalmais. The result of this session is precisely called ‘Sessions’, an intimate and essential album. ‘Sessions’ is a collection of out of time tracks, in the tradition of the most gifted singers/songwriters. As a bonus for this recording with French producer Alf (Air, Phoenix…), Sebastien Tellier recorded one cover of rare song « La Dolce Vita » from French artist Christophe, and an unreleased track « Classic » !
MySpace: http://www.myspace.com/sebastientellier
Lyrics
Oh nothing’s gonna change my love for you
I wanna spend my life with you
So we make love on the grass under the moon
No one can tell, damned if I do
Forever journeys on golden avenues
I drift in your eyes since I love you
I got that beat in my veins for only rule
Love is to share, mine is for you